See what you need.
Acrylic Seamless Joint Adhesive
MMA & Epoxy Structural Adhesives
Polyolefin Adhesive
Acrylic Adhesive (Solvent & Reactive Types)
Plastic Pipe Cement

EST-MR05 1:1 Ultra-Clear Epoxy Structural Adhsive
Two component 1:1, Clear, fast setting, epoxy structural adhesive in many applications where optical clarity and fast cure needed, with bond metals and plastics.
1:1 epoxy structural adhesive
Epoxy | Feature | color | Viscosity (cps) | Ratio | Working time (minute) | Fixture time (minute) | Curing time (Hour) |
EST-100DP | Rigid, fast curing, machinability | clear | 13,000 | 1:1 | 5 | 20 | 24 |
EST-100FR | Fire retardant | cream | 40,000-120,000 | 1:1 | 4-8 | 20 | 24 |
EST-FL40 | Middle fixture, toughened | grey | 70,000 | 1:1 | 40 | 180 | 24 |
EST-CL05 | Fast fixture | clear | 2,500 | 1:1 | 3 | 30 | 24 |
EST-806 | Fast fixture, non-sagging | clear | 30,000 | 1:1 | 5 | 15 | 24 |
EST-MR05 | Moisture resistant, potting and encapsulation | Ultra-clear | 25,000 | 1:1 | 5 | 15 | 24 |
EST-NC60 | Noncorrosive, potting and encapsulation | Black | 6,200 | 1:1 | 60 | ≧180 | 24 |
TYPICAL CURING PERFORMANCE
Cure Speed vs. Time
The graph below shows shear strength developed with time on Aluminum (acid etched) lapshears @ 25 °C with an average bondline gap of 0.1 to 0.2 mm.

TYPICAL PROPERTIES OF CURED MATERIAL
Cured @ 25 °C for 5 days
Physical Properties:
Glass Transition Temperature (Tg) | 39°C |
Shore Hardness, Durometer D | 78 |
Elongation | 22% |
Coefficient of Thermal Expansion Pre Tg | 49×10-6 |
Coefficient of Thermal Expansion Post Tg | 188×10-6 |
Linear Shrinkage in/in | 1.3 |
Volume Shrinkage | 3.9% |
Electrical Properties:
Dielectric Breakdown Strength | 34 kV/mm |
TYPICAL PERFORMANCE OF CURED MATERIAL -Adhesive Properties
Cured for 5days @ 22°C Substrate | Lap Shear Strength | |
N/mm² | psi | |
Steel (grit blasted) | 23 | 3,380 |
Aluminum (acid etched & abraded) 0.1 to 0.2 mm gap | 7 | 1,010 |
Aluminum (anodised) | 14 | 2,080 |
Stainless steel | 7 | 770 |
Polycarbonate | 3 | 380 |
Nylon to Steel (grit blasted) | 2 | 320 |
Wood (Pine) to Steel (grit blasted) | 7 | 1,020 |
Cured for 5days @ 22°C Substrate | Impact Strength |
J | |
Steel (grit blasted) | 5 |
Aluminum (etched) | 6 |
Cured for 2 hours @ 65°C Substrate | Lap Shear Strength | |
N/mm² | psi | |
Aluminum (acid etched) | 24 | 3,480 |
Chemical/Solvent Resistance
Aged under conditions indicated and tested @ 22 °C.
|
| % of the initial strength | |
Environment | °C | 500 hours | 1000 hours |
air | 87 | 130 | 160 |
Motor oil | 87 | 120 | 130 |
Unleaded gasoline | 87 | 12 | 21 |
Water/glycol 50/50 | 87 | 26 | 20 |
water | 22 | 140 | 120 |
Acetone | 22 | 100 | 100 |
Isopropanol | 22 | 99 | 88 |
Salt fog | 22 | 99 | 90 |
Condensing humidity | 49 | 78 | 45 |
95% RH | 40 | 110 | 108 |
Packing size:
1:1 dual PP cartridge 50ml;
1:1 dual PP cartridge 400ml.
20kgs per plastic drum.
Storage
Store product in the unopened container in a dry location.
Storage information may be indicated on the product container labeling.
Optimal Storage: 8 °C to 21 °C. Storage below 8 °C or greater than 28 °C can adversely affect product properties.
Material removed from containers may be contaminated during use.
Do not return product to the original container.
Shelf Life
This product has a shelf life of 15 months in original containers.
General Description
SpiderAdhesive EST-MR05 is a general purpose, two-component 1:1, ultra-clear, epoxy structural adhesive.
SpiderAdhesive EST-MR05 develops high strength on a wide range of substrates.
Once mixed, the two component epoxy cures at room temperature to form an ultra-clear adhesive bondline with excellent impact resistance.
Product characteristics:
Technology | Epoxy |
Chemical Type ( | Epoxy |
Appearance (Resin) | ultra-clear |
Appearance (Hardener) | ultra-clear |
Appearance (Mixture) | ultra-clear |
Components | Two component 1:1 (requires mixing) |
Viscosity | Medium |
Mix Ratio, (by volume) | Resin : Hardener = 1 : 1 |
Mix Ratio, by weight | Resin : Hardener = 1 : 1 |
Cure | Room temperature cure after mixing |
Application | Bonding |
Typical applications
The gap filling properties make this adhesive system suitable for rough and poorly fitting surfaces made from metal, ceramic, rigid plastics or wood.
TYPICAL PROPERTIES OF UNCURED MATERIAL
Resin:
Specific Gravity @ 25 °C: 1.17
Viscosity: 18,000 to 25,000 cps
Hardener:
Specific Gravity @ 25 °C: 1.16
Viscosity: 18,000 to 25,000 cps
Mixed Properties:
Specific Gravity @ 25 °C: 1.16
Gel life@ 25 °C: 7-15 minute
Get details and quotes for this product

© 2025 All Rights Reserved, SpiderAdhesive.com
We are a professional adhesive manufacturer and supplier committed to providing advanced bonding solutions for solid surface, quartz, composites, metals, plastics, and other materials.
Contacts:
+86 13686659250
jackson@spideradhesive.com
Foshan,China

